Modine | Applied Thermal Innovation Technical Support     
Exploded View of Product BD50
    Zooming In...     Click to Restore Original Size     Zooming Out...     Hide Image
Use this image as a reference for the parts listing below.
    What Is A Control Code?
Bill of Materials
Ref #
  Sort Ascending Sort Descending
Part #
  Sort Ascending Sort Descending
Name
  Sort Ascending Sort Descending
Notes
  Sort Ascending Sort Descending
FP #
  Sort Ascending Sort Descending
QTY
  Sort Ascending Sort Descending
Cart Actions
0   Quick View 3H0340300010 Standing Pilot Assembly Control Code 11/12/13/14/25/26/91/92/81/83/84 27281 1
0   Quick View 3H0340300010 Standing Pilot Assembly Control Code 14/13/12/11/81/81/91/92 27281 1
0   Quick View 3H0340300010 Standing Pilot Assembly Control Code 91/92/81/83/84/81/91/92/81/81 27281 1
0   Quick View 3H0336790013 Divertor Top Assembly Diverter Top Assembly 33886 1
0   Quick View 5H0730860008 Air Baffle 29198 1
0   Quick View 5H0708380002 Blower Shaft Shaft 12216 1
0   Quick View 9F0201870000 Motor Power Codes 02,10 0 1
0   Quick View 5H0735930000 Limit Control 12925 1
0   Quick View 3H0374540001 Pilot Replacment Kit Pilot and Ignitor Assembly 58057 1
1   Quick View 5H0738830000 Top Panel 33769 1
2   Quick View 3H0347210004 Heat Exchanger Assembly (Stainless Steel) N/A 33747 1
3   Quick View 3H0341780000 MTG. Reinforcement Angle 34300 1
5   Quick View 5H0736080000 Inner Side Panel L.H. 12934 1
6   Quick View 5H0736070000 Inner Side Panel R.H 12933 1
7   Quick View 5H0628820001 Side Panel (RH) 34019 1
8   Quick View 5H0628900002 Lower Front Panel 34033 1
9   Quick View 3H0259310011 Bottom Pan Assembly 29171 1
10   Quick View 3H0265700001 Rear Panel 11134 1
13   Quick View 5H0629480002 Relief Opening Trim Channel 11954 1
14   Quick View 5H0862800000 Spring 59336 5
15   Quick View 5H0628920002 Deflector Blade 11926 5
18   Quick View 5H0719560001 Transformer 120/24V 12396 1
18   Quick View 5H0719560002 Transformer 208-240/24V 12397 1
21   Quick View 5H0628960000 Manifold 11936 1
22   Quick View 5H0547510030 Main Orifice (Natural Gas) More common replacement part 11768 1
22   Quick View 5H0547510045 Main Orifice (Propane Gas) More common replacement part 11783 1
23   Quick View 3H0206340002 Primary Air Control 11107 1
24   Quick View 5H0730570002 Blocked Vent Switch control codes: 11,12,30,31,59,60,81,82,85,86,,89,90,91,92,93,94 12510 1
25   Quick View 5H0730350000 Fan Timer 12508 1
26   Quick View 3H0330740002 Burner (Stainless Steel) 11528 1
27   Quick View 5H0708380001 Blower Housing Assembly 12215 1
31   Quick View 3H0341800019 Support Bracket (R.H) 27279 1
32   Quick View 3H0341800020 Support Bracket (L.H) 27280 1
33   Quick View 5H0630810023 Sheave Blower Power Codes 01,02,03,04,05,07 12013 1
33   Quick View 5H0630810014 Blower Sheave Power Codes 09,10,11,12,13,17,18,19,20,21,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39 12008 1
34   Quick View 5H0598280036 Belt Power Codes 01,02,03,04,05 27289 1
34   Quick View 5H0598280033 Belt Power Codes 09,10,11,12,13,15 11879 1
34   Quick View 5H0598280029 Belt Power Codes 17,18,19,20,21 11876 1
34   Quick View 5H0598280037 Belt Power Code 07 11882 1
34   Quick View 5H0598280030 Belt Power Codes 23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39 11877 1
35   Quick View 5H0580640003 Motor Sheave Power Codes 01 02 03 04 05 09 10 11 12 13 17 18 19 20 21 11852 1
35   Quick View 5H0580650002 Motor Sheave Power Codes 07,15,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38 11857 1
36   Quick View 9F0400800000 Motor Power Codes 04,05,12,13 12785 1
36   Quick View 9F0401400000 Motor 1/4 HP Power Code 07,15 29227 1
36   Quick View 9F0401410000 Motor 1/3 HP Power Code 23 29228 1
36   Quick View 9F0401420000 Motor 1/2 HP Power Code 31 29229 1
36   Quick View 9F0401430000 Motor 3/4 HP Power Code 39 29230 1
36   Quick View 9F0202140000 Motor Power Codes 17,18 12766 1
36   Quick View 9F0201890000 Motor Power Codes 25,26 12764 1
36   Quick View 9F0201900000 Motor Power Codes 33,34 12765 1
36   Quick View 9F0400960000 Motor Power Codes 28,29 12789 1
36   Quick View 9F0400980000 Motor Power Codes 36,37 12791 1
36   Quick View 9F0400990000 Motor Power Code 20 12792 1
36   Quick View 9F0401000000 Motor Power Code 21 12793 1
36   Quick View 9F0201810000 Motor Power Codes 01,09 0 1
38   Quick View 5H0806890000 Ignition Controller Series 101,102,103 Control Codes 30,31,32,33,63,64,87,88,85,86,93,94 0 1
40   Quick View 5H0730890001 Combination Gas Control (Main Valve Series 101) Control  Code  25,26 12525 1
40   Quick View 5H0731170001 Combination Gas Control/Pilot Valve Series 102 Control Code 11,12 12558 1
40   Quick View 5H0743330000 Combination Gas Control (Main Valve Series 102) Control Code 30,31 29225 1
40   Quick View 5H0731180001 Combination Gas Control/Pilot Valve Series 101,102 Control Code 81,82,91,92 12559 1
40   Quick View 5H0743340000 Combination Gas Control (Main Valve Series 102) Series 102 Control Code 85,86,93,94 29226 1
40   Quick View 5H0719230000 Combination Gas Control/Pilot Valve Series 101 Control Code 11,12 12383 1
40   Quick View 5H0719240000 Combination Gas Control/Pilot Valve Control Code 81,82,91,92 12384 1
40   Quick View 5H0730900001 Combination Gas Control/Pilot Valve Series 101 Control Code 83,84 12526 1
40   Quick View 5H0719280000 Combination Gas Control (Main Valve - Series 101) Control Code 85,86,93,94 12385 1
40   Quick View 5H0806810000 Combination Gas Control/Pilot Valve Series 101 & 103 Control Codes 30,31 0 1
40   Quick View 5H0806820000 Combination Gas Control/Pilot Valve Series ID 101,103 Control Codes 85,86,93,94, 0 1
40   Quick View 5H0806850000 Combination Gas Control/Pilot Valve series 101 & 102 Control Codes 63,64 0 1
40   Quick View 5H0806860000 Combination Gas Control/Pilot Valve Series 101 & 102 Control Codes 87,88 0 1