Modine | Applied Thermal Innovation Technical Support     
Exploded View of Product BD125
    Zooming In...     Click to Restore Original Size     Zooming Out...     Hide Image
Use this image as a reference for the parts listing below.
    What Is A Control Code?
Bill of Materials
Ref #
  Sort Ascending Sort Descending
Part #
  Sort Ascending Sort Descending
Name
  Sort Ascending Sort Descending
Notes
  Sort Ascending Sort Descending
FP #
  Sort Ascending Sort Descending
QTY
  Sort Ascending Sort Descending
Cart Actions
0   Quick View 5H0730570001 Blocked Vent Switch 12509 1
0   Quick View 5H0735910006 Pressure Switch 48445 1
0   Quick View 5H0730860007 Air Baffle Air Baffle 29197 1
0   Quick View 5H0735930000 Limit Control 12925 1
0   Quick View 3H0374540002 Standing Pilot Assembly Standing Pilot Assembly 58058 1
0   Quick View 3H0374540001 Pilot & Ignitor Assembly Pilot and Ignitor Assembly 58057 1
0   Quick View 5H0806900001 Pilot Burner Assembly (Natural Gas) Natural Gas 56154 1
0   Quick View 5H0806900002 Pilot Burner Assembly (Propane Gas) Propane Gas 56155 1
1   Quick View 5H0738490000 Top Panel 33773 1
2   Quick View 3H0347210010 Heat Exchanger Assembly (Stainless Steel) 33753 1
3   Quick View 3H0341780000 MTG. Reinforcement Angle 34300 1
5   Quick View 5H0782050000 Inner Side Panel, L.H 46167 1
6   Quick View 5H0736130000 Inner Side Panel R.H 12937 1
7   Quick View 5H0628820003 Side Panel 11910 1
8   Quick View 5H0738450000 Lower Front Panel 29219 1
9   Quick View 3H0259310010 Bottom Pan Assembly N/A 29170 1
10   Quick View 3H0265700009 Rear Panel N/A 29172 1
14   Quick View 5H0862800000 Spring 59336 4
15   Quick View 5H0628920003 Deflector Blade 34032 4
15   Quick View 5H0723000005 Deflector Blade (Lanced) 29189 1
18   Quick View 5H0719560001 Transformer 120/24 12396 1
18   Quick View 5H0719560002 Transformer 208/240/24 12397 1
21   Quick View 5H0738470000 Manifold N/A 29220 1
22   Quick View 5H0547510026 Main Orifice (Natural Gas) 11764 1
22   Quick View 5H0547510043 Main Orifice (Propane Gas) 11781 1
23   Quick View 3H0206340002 Primary Air Control 11107 1
24   Quick View 5H0730350000 Fan Timer 12508 1
24   Quick View 5H0730570008 Blocked Vent Switch Control Codes 25,26,55,56,63,64,65,66,83,84,87,88,95,96 56134 24
26   Quick View 3H0330740016 Burner (Stainless Steel) 34149 1
27   Quick View 5H0738310000 Blower Housing Assembly 3/4 Hp Or Less 29206 1
27   Quick View 5H0743270000 Blower Housing Assembly 1Hp And Up 29224 1
31   Quick View 3H0341800032 Support Bracket(R.H) 29180 1
32   Quick View 3H0341800034 Support Bracket (L.H) 29181 1
33   Quick View 5H0630810018 Blower Sheave Power Codes 17,18,19,20,21,23,24,25,26,27,28,29,30,31 12010 1
33   Quick View 5H0630810021 Blower Sheave Power Codes 49,50,51,52,53,55 12011 1
33   Quick View 5H0630810014 Blower Sheave Power Codes 33,34,35,36,37,38,39,41,42,43,44,45,46,47 12008 1
33   Quick View 5H0630810022 Blower Sheave Power Codes 01,02,03,04,05,07,0910,11,12,13,15 12012 1
34   Quick View 5H0598280036 Belt Power Code 15,23,24,25,26,27,28,29,30,31 27289 1
34   Quick View 5H0598280033 Belt Power Code  33,34,35,36,37,38,39,40,41,42 11879 1
34   Quick View 5H0598280038 Belt Power Codes 01,02,03,04,05,0,09,10,11,12,13 11883 1
34   Quick View 5H0598280035 Belt Power Code 9,10,11,12,13,17,18,19,20,21 11881 1
34   Quick View 5H0598280039 Belt Power  Code 1,2,3,4,5 29185 1
34   Quick View 5H0598280040 Belt Power Code 7 11884 1
34   Quick View 5H0598280034 Belt Power Codes 33,34,35,36,37,38,39 11880 1
35   Quick View 5H0580640003 Motor Sheave Power Codes 01,02,03,04,05,09,10,11,12,13,17,18,19,20,21 11852 1
35   Quick View 5H0580650002 Motor Sheave Power Codes 07,15,23,24,25,26,27,28,29,30,31,33,34,35,36,37,38,39,41,42,43,44,45,46,47,49,50,51,52,53 11857 1
35   Quick View 5H0580670004 Motor Sheave Power Code 55 34146 1
36   Quick View 9F0202150000 Motor Power Codes 41,42 38118 1
36   Quick View 9F0202160000 Motor Power Codes 49,50 41282 1
36   Quick View 9F0201870000 Motor Power Code 02 0 1
36   Quick View 9F0400800000 Motor Power Codes 04,05 12785 1
36   Quick View 9F0401400000 Motor 1/4 HP Power Codes 07 29227 1
36   Quick View 9F0401410000 Motor 1/3 HP Power Code 15,23 29228 1
36   Quick View 9F0401420000 Motor 1/2 HP Power Code 31 29229 1
36   Quick View 9F0401430000 Motor 3/4 HP Power Code 39 29230 1
36   Quick View 9F0603960000 Motor (1-1/2 HP) Power Code 55 29232 1
36   Quick View 9F0202140000 Motor Power Code 09,10,17,18 12766 1
36   Quick View 9F0201890000 Motor Power Codes25,26 12764 1
36   Quick View 9F0201900000 Motor Power Codes 33,34 12765 1
36   Quick View 9F0400960000 Motor Power Codes28,29 12789 1
36   Quick View 9F0400980000 Motor Power Codes 36,37 12791 1
36   Quick View 9F0400990000 Motor Power Code 12,20 12792 1
36   Quick View 9F0401000000 Motor Power Code 13 12793 1
36   Quick View 9F0601950000 Motor 44,45 12800 1
36   Quick View 9F0601970000 Motor Power Codes 52,53 12802 1
36   Quick View 9F0201810000 Motor Power Codes 01 0 1
36   Quick View 9F0605590000 Motor 1HP 47 63257 1
38   Quick View 5H0806890000 Ignition Controller Series 101 Control Codes 30,31,59,60,63,64,85,86,87,88,89,90 Series 102 Control Codes 30,31,63,64,85,86,87,88,89,90 Series 103 Control Codes 30,314,85,86,93,94 , 0 1
39   Quick View 5H0736880001 Modulating Valve (Series 102) Series 101,102 Control  Code 89,90 12951 1
39   Quick View 5H0736860001 Modulating valve (Series 101) Series 101 Control Codes 59, 60 12949 1
40   Quick View 5H0640000000 Combination Gas Control (Main Valve - Series 102) Control Code 89,90 12046 1
40   Quick View 5H0730890001 Combination Gas Control (Main Valve Series 101) Control Code 25,26 12525 1
40   Quick View 5H0731170001 Combination Gas Control/Pilot Valve Series 102 Control Code 11,12 12558 1
40   Quick View 5H0743330000 Combination Gas Control (Main Valve Series 102) Control Code 30,31 29225 1
40   Quick View 5H0731180001 Combination Gas Control/Pilot Valve Series 101 Control Code 81,82,91,92 12559 1
40   Quick View 5H0743340000 Combination Gas Control (Main Valve Series 102) Control Code 85,86 29226 1
40   Quick View 5H0719230000 Combination Gas Control/Pilot Valve Series 101 Control Code 11,12 12383 1
40   Quick View 5H0719240000 Combination Gas Control/Pilot Valve Control Code 81,82,91,92 12384 1
40   Quick View 5H0730900001 Combination Gas Control/Pilot Valve Series 101 Control Code 83,84 12526 1
40   Quick View 5H0736010002 Combination Gas Control (Main Valve - Series 101) Control Code 59,60 12932 1
40   Quick View 5H0736840002 Combination Gas Control (Main Valve - Series 101) Control Code 89,90 12948 1
40   Quick View 5H0806810000 Combination Gas Control/Pilot Valve Series 101 & 103 Control Codes 30,31 0 1
40   Quick View 5H0806820000 Combination Gas Control/Pilot Valve Series 101 & 103 Control Codes 85,86,93,94 0 1
40   Quick View 5H0806850000 Combination Gas Control/Pilot Valve Series 101 & 102 Control Codes 63,64 0 1
40   Quick View 5H0806860000 Combination Gas Control/Pilot Valve Series 101 & 102 Control Codes 87,88 0 1